Kutch Copper Limited takes pride in offering Copper Cathodes with a purity surpassing 99.99%, serving as a testament to our precision in metallurgy. Crafted meticulously to meet ASTM B115 (Grade-1) and IS 191 (Cu-Cath-1) standards, our cathodes ensure the highest quality for various industrial applications.
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Tellurium | ppm | ≤ 2 | ≤ 2 |
Selenium | ppm | ≤ 2 | ≤ 2 |
Bismuth | ppm | ≤ 1 | ≤ 1 |
Group Total | ppm | ≤ 3 | ≤ 3 |
Antimony | ppm | ≤ 4 | ≤ 4 |
Arsenic | ppm | ≤ 5 | ≤ 5 |
Tin | ppm | ≤ 5 | ≤ 5 |
*All the values are in PPM. This does not represent actual Content of any lot.
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Lead | ppm | ≤ 5 | ≤ 5 |
Iron | ppm | ≤ 10 | ≤ 10 |
Nickel | ppm | ≤ 10 | ≤ 10 |
Sulphur | ppm | ≤ 15 | ≤ 10 |
Silver | ppm | ≤ 25 | ≤ 25 |
Max Allowable | ppm | ≤ 65 | ≤ 65 |
Copper* | % | > 99.99 | > 99.99 |
Total (Excluding O2)
65Copper Content
> 99.99%Parameters | Unit | KCL Value |
---|---|---|
Lenth * | mm | ~1050 |
Width * | mm | ~1030 |
Thickness * | mm | 6-8 |
Plate Weight | Kg | ~60 |
Bundle Weight | Kg | 2300-2500 |
* for Singal plate
Our cathodes' minimal elemental impurities, detailed in parts per million
(PPM), ensure a product perfect for high-grade electrical wiring, plating, and
electronic components. This precision enables industries to craft products
confidently, backed by Kutch Copper's guarantee of sustainability and quality.
Career at KCL
Inviting the bright minds of tomorrow to be part of our purpose and mission. At KCL, we're not just offering jobs; we're crafting pathways to innovation, sustainability, and success. Dive into a vibrant culture that champions creativity, learning, and personal growth.
Contact us to learn about pricing and procurement.