Kutch Copper Limited's copper rods are crafted to fulfill the vital needs of industries reliant on superior electrical conductivity, malleability, and corrosion resistance. Our rods are perfect for drawing electrical wires and creating top-tier electrical components, reflecting our dedication to quality and performance.
Our copper rods boast a copper content of 99.9% and above, ensuring exceptional performance. They are produced soft, with an ETP grade, and feature a copper rod diameter of 8.00 ± 0.38 mm. With a tensile strength of a minimum of 210 N/mm and elongation at fracture of a minimum of 35%, they are engineered to be robust yet flexible for diverse industrial uses. The surface condition is meticulously maintained to be clean, smooth, and free from any scratches or cracks, underscoring our commitment to delivering reliable products of the highest standard.
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Oxygen | ppm | 100-650 | 175-350 |
Tellurium | ppm | ≤ 2 | ≤ 2 |
Selenium | ppm | ≤ 2 | ≤ 2 |
Bismuth | ppm | ≤ 1 | ≤ 1 |
Antimony | ppm | ≤ 4 | ≤ 4 |
Arsenic | ppm | ≤ 5 | ≤ 5 |
Tin | ppm | ≤ 5 | ≤ 5 |
* by difference
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Lead | ppm | ≤ 5 | ≤ 5 |
Iron | ppm | ≤ 10 | ≤ 5 |
Nickel | ppm | ≤ 10 | ≤ 10 |
Sulphur | ppm | ≤ 15 | ≤ 10 |
Silver | ppm | ≤ 25 | ≤ 25 |
Copper* | % | > 99.99 | > 99.99 |
Surface Oxide | A | ≤ 750 | ≤ 600 |
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Conductivity | %IACS | > 100 | > 101 |
Resistivity | n • g/m2 | ≤ 0.15328 | ≤ 0.15176 |
Parameters | Unit | ASTM Limits | KCL Typical Range |
---|---|---|---|
Dimeter | mm | 8 ±0.38 | 8 ±0.38 |
Ovality | mm | ± 0.38 | ± 0.38 |
Elongation* | % | > 30 | > 35 |
Tensile Strength | N/mm2 | > 210* | > 210 |
* in IS 12444
* Guage length- 250mm
Parameters | Unit | KCLValue |
---|---|---|
External Diameter | mm | -1650 |
Internal Diameter | mm | -1000 |
Coil Weight | kg | 2500 to 5000 |
Coil Height | mm | -800 |
* for 4mt Coil
Copper rods are predominantly utilised in the manufacturing of electrical wires and components, which are essential in power generation, automotive, telecommunications, and consumer electronics. The industrial applications of copper rods are vast and critical, forming the backbone of modern infrastructure and technology where efficient energy transfer is paramount.
Career at KCL
Inviting the bright minds of tomorrow to be part of our purpose and mission. At KCL, we're not just offering jobs; we're crafting pathways to innovation, sustainability, and success. Dive into a vibrant culture that champions creativity, learning, and personal growth.
Contact us to learn about pricing and procurement.
Get in touch with us